Product Description

| Grade | Ultra | Excel | Advantage | Sport |
| Weight | 24 lbs / 10.9 kg | 26.4 lbs / 12 kg | 33 lbs / 15 kg | 34 lbs / 15.5 kg |
| Construction Descriptions |
The Ultimate Racing Machine – Clear finished High temperature cured epoxy Pre-preg uni-Directional Carbon Fiber Laminate with Nomex Honeycomb Core. Extremely stiff and light. | Very stiff and light, yet more affordable than the Ultra. Kevlar adds impact strength to the laminate – Gelcoat finished heat cured epoxy Kevlar and Fiberglass laminate with Nomex Honeycomb. | Great combination of weight, stiffness, durability and cost. Gelcoat finished heat cured infused epoxy Fiberglass and Soric core laminate is very tough and resists against punctures. A great race boat on a tight budget. | Very affordable and durable. A great entry boat for those new to the sport or for club usage. Gelcoat finished heat cured polyester Fiberglass and core-mat laminate. |
| Specifications: | Boat Characteristics: | ||
| Length | 20′ 4″ / 6.2m | Low volume cockpit | Durable gelcoat finish |
| Beam | 16.6″ / 41.6cm | Swede hull shape | Great secondary stability |
| Depth | 13.8″ / 35cm | Responsive hull shape | Low wetted surface area |
| Paddler | 5′ – 6′ 2″ / 1.5m-1.88m | High volume bow | for minimum drag |
| Capacity | 200 lbs / 90 kg | for rough conditions |




Think Uno
Stellar Elite Double (S2E) Surf Ski
G Series Adjustable
Stellar Elite (SE) Surf Ski




