<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paddle 2 Fitness</title>
	<atom:link href="http://www.paddle2fitness.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paddle2fitness.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:24:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Macleay Island Canoe Racing Results</title>
		<link>http://www.paddle2fitness.com.au/2013/05/1612/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1612</link>
		<comments>http://www.paddle2fitness.com.au/2013/05/1612/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:36:28 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[28th April - Macleay Island]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1612</guid>
		<description><![CDATA[Please see your results at the below link; http://BlastPaddlers.COM/rms/results/show/990 See you at our next event on the 26th May. Julian Norton-Smith P2F Events]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/05/1612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rush 2013 Queensland Ocean Racing Championships Information</title>
		<link>http://www.paddle2fitness.com.au/2013/03/gold-rush-2013-queensland-ocean-racing-championships-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-rush-2013-queensland-ocean-racing-championships-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/03/gold-rush-2013-queensland-ocean-racing-championships-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:03:47 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[30th November - Gold Rush 2013 Queensland Ocean Racing Championships]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1552</guid>
		<description><![CDATA[In 2011, the organisers of the Pacific Ocean Series were the first to come up with the concept of a Queensland Ocean Racing Championships. We are proud to announce that in 2013, &#8216;The Gold Rush&#8217; will host this years championships.  There is no better place in Queensland to have the final event of the 2013 [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/03/gold-rush-2013-queensland-ocean-racing-championships-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coomera Cup Information</title>
		<link>http://www.paddle2fitness.com.au/2013/03/coomera-cup-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coomera-cup-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/03/coomera-cup-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:02:14 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[2nd November - Coomera Cup]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1550</guid>
		<description><![CDATA[This year the Coomera Cup looks to be bigger and better than ever. With the support of our naming rights sponsors, The Gold Coast City Marina, the Coomera Cup will this year be part of the Marina&#8217;s multi million dollar Boat Expo weekend. This will ensure 10&#8242;s of thousands of spectators and a massive amount [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/03/coomera-cup-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hervey Bay Information</title>
		<link>http://www.paddle2fitness.com.au/2013/02/2013-hervey-bay-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-hervey-bay-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/02/2013-hervey-bay-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:57:59 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[29th September - Hervey Bay]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1548</guid>
		<description><![CDATA[The Pacific Ocean Series is once again heading north to the beautiful Hervey Bay. While a lot of the events are held in SE Qld, the series is thankful of the support from the paddlers in and around the Hervey Bay area. This is why on we are very excited to be going up to [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/02/2013-hervey-bay-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macleay Island Information</title>
		<link>http://www.paddle2fitness.com.au/2013/02/2013-macleay-island-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-macleay-island-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/02/2013-macleay-island-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:57:08 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[28th April - Macleay Island]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1546</guid>
		<description><![CDATA[The second event of the PACOS double header weekend, will be the Macleay Island Canoe Race. This will be this events third year in the Pacific Ocean Series and a favourite amounts the paddlers with its smoother water and scenic course. Registration is now open and you can enter via this link below: http://www.macleayisland.net/canoe.htm Event:                     Macleay Island Canoe [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/02/2013-macleay-island-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast Cup 2013 Information</title>
		<link>http://www.paddle2fitness.com.au/2013/02/gold-coast-cup-2013-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-coast-cup-2013-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/02/gold-coast-cup-2013-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:56:19 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[27th April - Gold Coast Cup 2013]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1544</guid>
		<description><![CDATA[The 2013 Pacific Ocean Series will kick off with a 30km downwind along the Gold Coast. The Gold Coast Cup is one of the biggest outrigger six man changes events in the World and now ocean ski paddlers will be able to have a true long distance downwind event. Paddlers will start from Coolangatta and take [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/02/gold-coast-cup-2013-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullum 2 Bruns Information</title>
		<link>http://www.paddle2fitness.com.au/2013/02/2013-mullum-2-bruns-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-mullum-2-bruns-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/02/2013-mullum-2-bruns-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:55:09 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[26th May - Mullum 2 Bruns]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1542</guid>
		<description><![CDATA[The Pacific Ocean Series is once again going south of the boarder for the fastest dash down the Brunswick River for the &#8220;Mullum2Bruns Paddle&#8217; on Sunday 26 May 2013. The 50min &#8211; 2 hour paddle has three main divisions: the Echo Fun Paddle the Ocean Shores Tavern Open Paddle Challenge (part of the Pacific Ocean Series) [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/02/2013-mullum-2-bruns-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mermaid 80 Information</title>
		<link>http://www.paddle2fitness.com.au/2013/02/2013-mermaid-10-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-mermaid-10-information</link>
		<comments>http://www.paddle2fitness.com.au/2013/02/2013-mermaid-10-information/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:52:38 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[31st August - Mermaid 10]]></category>
		<category><![CDATA[Pacific Ocean Series 2013 - 2014]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1540</guid>
		<description><![CDATA[The Mermaid 80 will be back again in 2013 however we are changing the course to a 12km downwind from either Currumbin or the Sand Pumping Jetty. Hopefully the SE winds are blowing and the paddlers will enjoy a great fast downwind. While last years course was nice for the spectators, its the paddlers we [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2013/02/2013-mermaid-10-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mermaid 10 Photos</title>
		<link>http://www.paddle2fitness.com.au/2012/11/mermaid-10-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mermaid-10-photos</link>
		<comments>http://www.paddle2fitness.com.au/2012/11/mermaid-10-photos/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:42:23 +0000</pubDate>
		<dc:creator>julian</dc:creator>
				<category><![CDATA[21st October 2012 - Mermaid 10]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1449</guid>
		<description><![CDATA[Please find below all the photos taken by our series photographer Richard from Onshore Photos. Paddlers were challenged by easterly conditions which made it hard to catch any runners in the 10km looped course.]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2012/11/mermaid-10-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle2Fitness eNewsletter &#8211; 11th October</title>
		<link>http://www.paddle2fitness.com.au/2012/10/paddle2fitness-enewsletter-11th-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paddle2fitness-enewsletter-11th-october</link>
		<comments>http://www.paddle2fitness.com.au/2012/10/paddle2fitness-enewsletter-11th-october/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:52:44 +0000</pubDate>
		<dc:creator>P2F Team</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.paddle2fitness.com.au/?p=1409</guid>
		<description><![CDATA[Paddlers, Our next Gold Coast Blast will be Saturday 13th October at 61 Sunshine Blvd, Broadbeach Waters. With the Coolangatta Gold on the Sunday we are hoping to stay have solid numbers. The weekend look great for a fast time around the Island. Event Details: Location: 61 Sunshine Blvd, Broadbeach Water, Gold Coast Registration: 6.30 [...]]]></description>
		<wfw:commentRss>http://www.paddle2fitness.com.au/2012/10/paddle2fitness-enewsletter-11th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 1240/1263 objects using disk

 Served from: www.paddle2fitness.com.au @ 2013-05-25 03:10:02 by W3 Total Cache -->